Revalorisation des indemnités
provide at least one parameter for fusion overlay
SELECT categories.* FROM (SELECT DISTINCT CAST(SUBSTRING(members.anchor, 10) AS UNSIGNED) AS target FROM yacs_members AS members WHERE (members.member LIKE 'article:2068') AND (members.anchor LIKE 'category:%')) AS ids, yacs_categories AS categories WHERE (categories.id = ids.target) AND (categories.active='Y') AND ((categories.expiry_date is NULL) OR (categories.expiry_date <= '0000-00-00 00:00:00') OR (categories.expiry_date > '2025-12-08 16:43:29')) ORDER BY rank, title, edit_date DESC LIMIT 0,40
1064: You have an error in your SQL syntax; check the manual that corresponds to your MySQL server version for the right syntax to use near ', title, edit_date DESC LIMIT 0,40' at line 1
Règles de revalorisation
| Revalorisation des indemnités Règles de revalorisation | ||||
| Type d'indemnités | 2004/01/01 | 2005-01-01 | 2006-01-01 | 2007-01-01 |
| Facteurs de revalorisation | 1,032 | 1,017 | 1,023 | 1,021 |
=> Forfaitaires - étudiant (art. 29, 33, 36 et 39) |
||||
| • Année primaire | 4142$ | 4212$ | 4309$ | 4399$ |
| • Année secondaire | 7597$ | 7726$ | 7904$ | 8070$ |
| • Session post-secondaire, | 7597$ | 7726$ | 7904$ | 8070$ |
| maximum annuel | 15 194$ | 15452$ | 15 807 $ | 16139$ |
=> Forfaitaires - décès (à compter du lCTjanvier 2000 art. 63,66,67,69,70) |
||||
| • Conjoint Maximum | 275 000 $ | 280 000 $ | 285 000 $ | 295 000 $ |
| Minimum | 55 246 $ | 56 185 S | 57477$ | 58 684 $ |
| - Personne à charge | ||||
| • Forfaitaire additionnel, personne | 22 789 $ | 23 176$ | 23 709 $ | 24 207 $ |
| à charge invalide | ||||
| • Père, mère ou succession | 44 279 $ | 45 032 $ | 46 068 $ | 47 035 $ |
| • Frais funéraires | 4142$ | 4212$ | 4309$ | 4399$ |
=> Préjudice non pécuniaire (art. 73 et 78) 193719$** |
197012$ | 201 543 $ | 205 775 $ | |
| 193719$** | ||||
| • Maximum | 155706$* | 158353$ | 161 995 $ | 165397$ |
| • Minimum | 690$* | 702$ | 718$ | 733$ |
=> Frais(art.79,80,81,83,83.K83.22) |
||||
| • Aide personnelle | 691$ | 703$ | 719$ | 734$ |
| Maximum hebdomadaire | ||||
| • Présence continuelle | s. o. | |||
| Maximum hebdomadaire | ||||
| • Frais de garde | ||||
| Selon le nombre de personnes dont elle prend soin | ||||
| Indemnité 1 | 345$ | 351$ | 359$ | 367$ |
| 2 | 388$ | 395$ | 404$ | 412$ |
| 3 | 428$ | 435$ | 445$ | 454$ |
| 4 & plus | 471$ | 479$ | 490$ | 500$ |
| Remboursement 1 | 106$ | 108$ | 110$ | 112$ |
| 2 | 138$ | 140$ | 143$ | 146$ |
| 3 | 174$ | 177$ | 181$ | 185$ |
| 4 & plus | 207$ | 211$ | 216$ | 221$ |
| - Main-d'oeu vre Max. hebdo. (ait 83.1) | 690$ | 702$ | 718$ | 733$ |
| • Versement unique (art. 83.22) | 138$ | 140$ | 143$ | 146$ |
| (capitalisation) | ||||
| Maximum par 14 jours | ||||
Que pour les accidents ou décès survenus du 1er janvier 1990 au 31 décembre 1999.
Pour les accidents ou décès survenus à compter du 1er janvier 2000.
pour tous les détails voir la page du manuel:
Date d'entrée en vigueur : 2007/01/01 Approuvé par : le : Mise à jour :# 135